FREE METHODIST EDUCATIONAL SOCIETY'S
DIVINE LIGHT HIGH SCHOOL
YEAR | STUDENT'S NAME | TOTAL MARKS OBTAINED |
PERCENTAGE |
2004 | DUBEY UDAYRAJ PAVANKUMAR | 562/750 | 74.93 |
2005 | SHARMA ANIL PRABHU | 528/750 | 70.40 |
2006 | BHATKAR DAKSHATA DATTARAM | 571/750 | 76.13 |
2007 | RATHOD NAMIT DEEPAK | 494/650 | 76.00 |
2008 | KUMBHAR KETAN CHANDU | 518/650 | 79.69 |
2009 | SHARMA RAKESH DHIRENDRA | 560/650 | 86.15 |
2010 | SETPAL KAVITA ASHOK | 425/550 | 77.27 |
2011 | SETPAL SHILPA ASHOK | 465/550 | 84.55 |
2012 | GALA KEWAL JAYANTILAL | 439/550 | 79.82 |
2013 | PALLE PAVAN SATTAIAH | 468/550 | 85.09 |
2014 | MODI SUSHIL KISHORE | 394/500 | 78.80 |
MEDIKALA ASHISH RAVIKUMAR | 394/500 | 78.80 | |
2015 | DAS NEHA SHAMSUNDER | 443/500 | 88.60 |
2016 | VERMA SAPNA | 365/500 | 73 |
2017 | |||
2018 |